Give Real Tennis a Try! 01223 357106 or pros@curtc.net

Default utility Image

The 2022 CURTC Tayabali & White Singles Leagues TAGS: | To play in the 2022 Tayabali & White Singles Leagues, starting mid-January and finishing in June, if you are a CURTC member, please sign up by completing this very short …Continue reading →

Default utility Image

Cambridge Autumn Doubles Leagues 2021… …are up and running. Schedule, tables, results MVP and more can be found here and by scrolling down a bit you can find out who pipped Hazard when Wet to …Continue reading →

Fiona Brown TAGS: It’s with great sadness that we write to tell you that Fiona Brown died on September 26th in the Arthur Rank Hospice. Fiona was a very long-standing member of CURTC, …Continue reading →

Default utility Image

Drum Roll(s), please TAGS: | | | The first of our Summer Tournaments has concluded with the CU Alumuni taking the honours (pun intended) over the other place’s Alumni. Full results, notably for another Vix, 7-all, 40-all …Continue reading →

The LRTA High/Low tournament hosted by CURTC TAGS: | Anyone coming into the Club on September 4 or 5th, might have concluded an influx of (mostly) ageing lady tennis players had suddenly overwhelmed CURTC en masse. Not so – the Ladies Real Tennis Association (LRTA) was occupying the Blue Court for a tournament with the intriguing name of The High/Low…

A Grand Day Out TAGS: | The first inter club match for a very long time took place on Sunday when some of CURTC’s finest travellers got up bright (well some of us were not too bright, to be honest) and early to visit Henry VIII’ s former digs at Hampton Court.

2nds Varsity @CURTC, 4/7/21 TAGS: | | Cambridge were (more than) generous hosts for this years much delayed Varsity 2nds match against (of course) the Other Place. That it took place at all is the result of …Continue reading →

20 Category Tournament TAGS: | Apologies but camera and cameraman being in need of a recharge meant that Jacqui kindly improvised a couple of shots from the last final on Finals Day. And here they …Continue reading →

40 Category Tournament TAGS: | Another 8-7 nail biter! This match featured two very contrasting players, underdog Charlie, left-handed, gives the ball a fair old whack and imparts a lot of spin especially on his …Continue reading →

Default utility Image

T&RA Category Tournaments TAGS: | Not had enough Category Tournaments? If  so consider signing up for the T&RA versions. They are in September at various different Clubs (50 at Prested, 30 at Hatfield, the others …Continue reading →

Varsity, this Weekend 2-4 July TAGS: | Friday & Saturday Firsts at Lord’s Stream from Lord’s Friday Stream from Lord’s Saturday Sunday @Cambridge Seconds Women Stream Women’s matches (Blue Ct) Seconds Men Stream Men’s matches (Green Ct) …Continue reading →

60 Category Final TAGS: | | Another 8-7 classic! TK shot off to an early lead and looked as if he was going to run away with it with a range of measured shots down the …Continue reading →

30 Category Final TAGS: | I don’t know what Stephen had for breakfast on Saturday but he was clearly on top form when he reached the Court to play Andy on Finals Day. In wasn’t …Continue reading →

80+ Category Final TAGS: | Congratulations to Marcus and Catherine for ‘serving’ up a splendid inaugural 80+ Category Tournament final. The match had everything: fantastic serving, great shots, not so great shots and some splendid …Continue reading →

Default utility Image

Live Stream of Finals Day, Sponsored by Hannay-Robertson Financial Planning TAGS: | Apologies but the gremlins were out in force today. Streams of most of the tennis are available at the links below. (The 80+ and 60 are a bit ‘spotty and …Continue reading →

Welcome to the CURTC Booking System based on John Burnett’s Book Now Plus!

Member No/Email
Pin/Password
 
Please phone 01223 357106 or e-mail if you cannot login

CURTC is grateful for the support of our Sponsors…

T&W

…and Supporter!

CURTC, Cambridge, CB3 9DJ

Giraffe Club: CURTC Alumni

CURTC Membership Form: All Members

Archives

CURTC DPPPS