December 5, 2025
Annual Subscriptions, Season 25/26 | Direct Debit required Details | |
| Subscriptions are now collected by direct debit Details | Membership of the T&RA is strongly encouraged to book courts online and/or to play in CURTC tournaments. | T&RA Membership Details |
| Senior Member | £245 | Example fee, please sign up for DD |
| Senior Member including Giraffe Club | £285 | |
| Under 28 | £120 | |
| 18 - 21 | £63 | |
| CU Student | £90 | |
| Country Member* playing <6 times per year | £83 | |
| Country Member* 6 or more per year | £125 | |
| Junior | £44 | |
| Giraffe Club Membership | £44 | |
| Giraffe Club Benefactor | £300+ | |
| £5 discount for 2nd and subsequent family subscriptions | ||
Court Fees per hour, Season 25/26 | per Player | Whole Court |
| Singles (off peak) | £9.50 | £19 |
| Singles (peak) | £11.50 | £23 |
| Doubles (off peak) | £6.50 | £26 |
| Doubles (peak) | £8.50 | £34 |
| Three-handed (off peak) | £7.50 | £22.50 |
| Three-handed (peak) | £9.50 | £28.50 |
| Under 28 and Junior (off peak) | £5.25 | £10.50 |
| Visitor (suggested donation) | £12.50 | £17 |
| Peak: 10am-12pm, 3pm-6pm weekdays | ||
| Off peak: weekends plus weekdays except as above | ||
| * >30 miles from club | ||
| Eligibility for age-based reductions is determined by the member's age on October 1st |
Professional Fees | |
| One hour lesson with the professional on court | |
| Kees Ludekens | £35 per hour |
| Peter Paterson | £35 per hour |
| Mark Hobbs | £35 per hour |
Pro Shop | |
| Rackets | |
| XtraTec Round | £341 |
| Members whose primary club is CURTC | ~3.2% discount on the above XtraTec racket prices |
| Classic CURTC Racket | |
| Round handle | £355 |
| Normal grip | £5 |
| Overgrips | £4 |
| Restring | £37 |
| Restring of Club member's racket purchased at CURTC | £27 |
| Repairing -first 2 strings | £4.50 |
| Repairing –per extra string | £2 |
| Racket Hire | £15 (for 4 games) |
| Clothing | |
| **NEW** Gilet with Club logo (unisex) S-XXXL | £30 |
| Club Polo Shirt XS-XXXL | £28 (100% cotton – embroidered) |
| Club Tie | £28 (100% silk) |
| Shorts XS-XXL | £34 |
| Skorts | £34 |
| Sleeveless Club Sweater | £132 (100% wool) |
| Sleeved Club Sweater | £145 (100% wool) |
| Tracksuit bottoms | £29 |
| **NEW Design** Fleece unisex S-XXL | £50 |
| **NEW** Socks XS-XL | £15 |
| Order Clothing | HERE |
| Books on Real Tennis can be bought through the pros | |
Match Fees | |
| Inter-club matches includes marking, court fees and lunch | |
| Best of 3 sets Singles | £37 |
| Best of 3 sets Doubles | £26 |
| Best of 3 sets Singles & Doubles | £53 |
| 1st to 8 set Singles | £27 |
| 1st to 8 set Doubles | £20 |
| 1st to 8 set Singles & Doubles | £36 |
| – Payment via Member's account | |
| National League | £31pp (teams of 3), £38pp (teams of 2) |
| – includes opponents’ court fees | |
| Food & Drink | Organised by home team |
Leave a Reply