December 5, 2024
The Cambridge Weekend was the 9th and 10th of May
Division 1
GROUP 1A (Blue Court) | Score | Total | ||
Ali Hakimi & Ed Pearson (19.3) | xx | 4 | 2 | 6 |
Andrew Petrie & Scott Newman (24.9) | 8 | xx | 8 | 16 |
George Pearson & John Trapp (33.3) | 8 | 5 | xx | 13 |
GROUP 1B (Green Court) | Score | Total | ||
Clive Bowsher & Charles Harcourt (21.8) | xx | 3 | 3 | 6 |
Nigel Brown & Glen Pilgrim (31.2) | 8 | xx | 3 | 10 |
Eric Nutter & Ken Smith (41.7) | 8 | 8 | xx | 16 |
Winners Group 1A A Petrie & S Newman |
A Petrie & S Newman
(8-3) |
A Petrie & S Newman
(8-3) |
Runners-up Group 1B N Brown & G Pilgrim |
||
Winners Group 1B E Nutter & K Smith |
G Pearson & J Trapp
(8-7) |
|
Runners-up Group 1A G Pearson & J Trapp |
Division 2
GROUP 2A (Blue Court) | Score | Total | ||
Guy Kirk & John Bailey (55) | xx | 7 | 3 | 10 |
Linda Fairbrother & Jeremy Fairbrother (47) | 8 | xx | 7 | 15 |
John Firth & Ray Spencer (44.5) | 8 | 8 | xx | 16 |
GROUP 2B (Green Court) | Score | Total | ||
John Ferguson & Paul Tolkien (55.8) | xx | 6 | 3 | 9 |
Fiona Brown & Michael Womack (58) | 8 | xx | 7 | 15 |
Malcolm Howlett & Gerald Smith (46.2) | 8 | 8 | xx | 16 |
Winners Group 2A J Firth & R Spencer |
F Brown & M Womack
(8-7) |
M Howlett & G Smith
(8-7) |
Runners-up Group 2B F Brown & M Womack |
||
Winners Group 2B M Howlett & G Smith |
M Howlett & G Smith
(8-6) |
|
Runners-up Group 2A L & J Fairbrother |
Leave a Reply